Salary payment in 14 installments (holiday and Christmas payment - monthly basic salary).
Salary overview
Guaranteed pay
Captain | ||
---|---|---|
Year | Basic salary (monthly) | Basic salary (per year) |
1 | 2.857 € | 40.000 € |
2 | 2.961 € | 41.454 € |
3 | 3.065 € | 42.910 € |
4 | 3.169 € | 44.366 € |
5 | 3.273 € | 45.822 € |
6 | 3.377 € | 47.278 € |
7 | 3.481 € | 48.734 € |
8 | 3.585 € | 50.190 € |
9 | 3.689 € | 51.646 € |
10 | 3.793 € | 53.102 € |
11 | 3.897 € | 54.558 € |
12 | 4.000 € | 56.000 € |
First Officer | ||
---|---|---|
Year | Basic salary (monthly) | Basic salary (per year) |
1 | 1.786 € | 25.000 € |
2 | 1.814 € | 25.400 € |
3 | 1.843 € | 25.800 € |
4 | 1.871 € | 26.200 € |
5 | 1.900 € | 26.600 € |
6 | 1.929 € | 27.000 € |
7 | 1.957 € | 27.400 € |
8 | 1.986 € | 27.800 € |
9 | 2.014 € | 28.200 € |
10 | 2.043 € | 28.600 € |
11 | 2.071 € | 29.000 € |
12 | 2.100 € | 29.400 € |
12 | 2.100 € | 29.400 € |
13 | 2.129 € | 29.800 € |
14 | 2.157 € | 30.200 € |
15 | 2.186 € | 30.600 € |
Variable pay
Captain | |||
---|---|---|---|
Monthly Variable Pay (per hour) | |||
Trigger Limits based on overall Duty Time* | 0-70h | 71-110h | >110h |
Flight Duty Period | 17 € | 34 € | 51 € |
Other Duty Time** | 3,50 € | 6,80 € | 10,50 € |
Tax Compensation | |||
Month(14x) | Year | ||
Gross Tax Compensation (Lump Sum) *** | 715 € | 10.000 € | |
Per Diems (Travel Expenses) | 2,75 € Per Hour Off Homebase |
First Officer | |||
---|---|---|---|
Monthly Variable Pay (per hour) | |||
Trigger Limits based on overall Duty Time* | 0-70h | 71-110h | >110h |
Flight Duty Period | 10 € | 20 € | 30 € |
Other Duty Time** | 2 € | 4 € | 6 € |
Tax Compensation | |||
Month(14x) | Year | ||
Gross Tax Compensation (Lump Sum) *** | 360 € | 5.000 € | |
Per Diems (Travel Expenses) | 2,75 € Per Hour Off Homebase |
*Trigger limit is aliquoted to part-time
**Other Duty Time = Duty Time EASA – Flight Duty Period
- Additional variable payment (in peak months, variable pay can be up to 50% of basic salary)
- Yearly progression in salary steps
- Recognition of prior experience per 700blh MTOW > 19,5t to one table step up to max table steps
Roster
Minimum days off /year | 96 according to EASA regulation | ||||
---|---|---|---|---|---|
Roster publication | 10 days before the beginning of next month | ||||
Monthly service obligation |
|
Leave
4 weeks of vacation
Extra benefits
- Social security is paid in Czech Republic and wage tax in Austria
- 500 € tax advisory allowance per year (paid out with the December salary)
- Uniform is provided free of charge
- Loss of License insurance
- Access to Lufthansa employee offers and thus reduced flight and vacation offers within the worldwide networks of Eurowings, Lufthansa and partner airlines will be included after six months.
Overall outlook
Positive
Looking for Captains and First Officers (preferred type rated) in Prague in a seasonal 92 % part-time model (100% during summer Apr-Oct)
Entry requirements
Captain |
|
---|---|
First Officer |
|
Assessment process
A three step LH-Group Selection is applied
Basic Qualification (BQ), SIM Screening and Corporate Qualification (CQ)
Selection process conducted in cooperation with the company Interpersonal in Hamburg. Screenings possiblelocations: BER, FRA, ESS, MUC, PRG or VIE.
BQ test : English, aviation proficiency, mathematics, mental arithmetic, logical thinking, psychomotor skills, attention, concentration, spatial orientation, multitasking. You can prepare yourself in advance using an online training tool.
CQ focuses on personality traits: interviews, group exercises and role-play exercises
Separate procedure may be applicable if you are presently employed at a LH-Group airline
Hiring tc
A320 type rated pilots | Operator Conversion Course (OCC) for about 3 weeks. Costs for training will be covered by Eurowings |
---|---|
Non Type Rated | Type Rating, duration is about 3 months |
Recruitment contact
Website : |
---|
Click here |
Email : |
Send email |
Bases
PRG