No minimum guaranteed salary
Guaranteed pay
Variable pay
CAPT Scale | Experience | Duty allowance | Fee per Block hour |
---|---|---|---|
Scale UPG | Capt UPG / NTR CAPT | 190 | 15 |
Scale 1 | Up to 500 Block hours on A320 | 210 | 15 |
Scale 2 | 501-1 500 PIC Block hours on A320 | 240 | 15 |
Scale 3 | 1 500 - 3000 PIC Block hours on A320 | 260 | 15 |
Scale 4 | > 3000 PIC Block hours on A320 | 280 | 15 |
Scale 5 | Special Assignment | 300 | 15 |
FO Scale | Experience | Duty allowance | Fee per Block hour |
---|---|---|---|
Scale 1 | Up to 500 Block hours on A320 | 100 | 10 |
Scale 2 | 501-1 500 Block hours on A320 | 130 | 10 |
Scale 3 | > 1 500 Block hours on A320 | 150 | 10 |
Duty allowance paid per day flying, stand by or paid off days
During ground training : 50€/day
Day off removed fee/on AOG calls : 100€/day
Extra benefits
Coverage |
---|
Accident and illness insurance during business travel provided by operator |
Overall outlook
Actively recruiting |
---|
Looking for A320/A330/B737 rated captains and FOs |
Fleet
15x A320-200, 10x A321-200, 2x A321F, 5x A330-300